Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 21 | 17 | 3 | 1 | 54 | 13 | +41 | 54 | Promotion / Finals | |
| 2 | White City Woodville | 21 | 13 | 4 | 4 | 41 | 23 | +18 | 43 | Finals | |
| 3 | Sturt Lions | 21 | 12 | 6 | 3 | 39 | 19 | +20 | 42 | Finals | |
| 4 | Cumberland United | 21 | 10 | 1 | 10 | 36 | 29 | +7 | 31 | Finals | |
| 5 | ↑ 2 | West Torrens Birkalla | 21 | 9 | 4 | 8 | 28 | 27 | +1 | 31 | Finals |
| 6 | ↓ 1 | Western Strikers | 21 | 8 | 6 | 7 | 37 | 30 | +7 | 30 | Finals |
| 7 | ↓ 1 | Seaford Rangers | 21 | 9 | 3 | 9 | 42 | 45 | –3 | 30 | |
| 8 | Fulham United | 21 | 8 | 4 | 9 | 33 | 34 | –1 | 28 | ||
| 9 | Playford City | 21 | 7 | 5 | 9 | 37 | 42 | –5 | 26 | ||
| 10 | Adelaide Victory | 21 | 6 | 4 | 11 | 27 | 40 | –13 | 22 | ||
| 11 | Noarlunga United | 21 | 3 | 4 | 14 | 19 | 54 | –35 | 13 | Relegation | |
| 12 | Salisbury United | 21 | 0 | 4 | 17 | 20 | 57 | –37 | 4 | Relegation |
| Friday, 9 August | 20:15 | White City Woodville Harley Gepp (16') Harley Gepp (40') |
2–0 | Salisbury United | Frank Mitchell Park |
| Friday, 9 August | 20:15 | West Torrens Birkalla Jake Forrester (34') Samuel Tesfaqabr (71') |
2–1 | Western Strikers (37') Jacob Lavery |
Jack Smith Park |
| Saturday, 10 August | 15:00 | Modbury Jets Shaun McGreevy (43' p) Kur Kur (68') Taylor Martyn (90') |
3–1 | Adelaide Victory (90+1') Emiliano Storani |
Smith Partners Stadium |
| Saturday, 10 August | 15:00 | Fulham United Marco Mittiga (45') |
1–0 | Cumberland United | West Beach Parks Football Centre |
| Saturday, 10 August | 18:00 | Seaford Rangers Jonathon Rideout (33' p) Becka-Kah Dembele (46') Jake Dowsett (79') |
3–3 | Playford City (7') Kegan Osborne (49') Kegan Osborne (90+3') Chol Wel |
Karingal Reserve |
| Saturday, 10 August | 19:30 | Noarlunga United Clayton Bradley (76') |
1–7 | Sturt Lions (3') Sam Shoemark (38') Gonzalo Rodriguez (65') Gonzalo Rodriguez (73') Cooper Mullins (77') Cooper Mullins (84') Hamish Anderson (88') Cooper Mullins |
West Beach Parks Football Centre |